There can be many potential ICPs for any product. The real challenge is prioritizing who matters most.
To narrow it down, I followed April Dunfordβs approach from Obviously Awesome: mapping our productβs features, benefits, and value, then asking, “Who truly cares about the value we deliver?”
I combined that with a custom framework that evaluates each group by adoption rate, usage frequency, distribution potential (word of mouth), and TAM and this helped me identify the top three ICPs with the highest impact and scalability.
Performance-driven fitness enthusiasts who treat their bodies like projects. They count macros, track progress, and live by discipline. Gym time is sacred, and everything they consume must serve a purpose.
High-earning tech and finance (bros) professionals obsessed with optimization, longevity, and data-backed health routines. They listen to Andrew Huberman, Naval, track their HRV, and probably takes AG1 every morning.
Trend-driven urban professionals who merge wellness, fashion, and social influence. They follow TikTok creators, do Pilates, drink matcha, and curate everything from skincare to snacks for aesthetic and social appeal.
| Characteristic | πͺ Greek Gods | π§ Hubermans | π IT Girls |
|---|---|---|---|
| Age | 22β32 | 28β40 | 23β32 |
| Gender | 70% Male / 30% Female | 85% Male | 95% Female |
| Location | NYC, Miami, Austin, LA | SF, NYC, Austin, Seattle | NYC, LA, Miami, Chicago |
| Occupation | Fitness trainers, influencers, coaches | Tech, finance, startup founders | Marketing, PR, fashion, corporate |
| Monthly Income | $3Kβ$8K | $10Kβ$30K+ | $4Kβ$10K |
| Relationship Status | Single / Dating | Married / Relationship | Single / Dating |
| Lives With | Roommates / solo | Partner or solo | Roommate or solo |
| Kids | None | Few, planning later | None |
| Category | πͺ Greek Gods | π§ Hubermans | π IT Girls |
|---|---|---|---|
| Social | Instagram, TikTok, YouTube | Twitter, LinkedIn, Instagram | TikTok, Instagram, Pinterest |
| Entertainment | YouTube, Spotify | YouTube, Spotify (podcasts) | Netflix, YouTube, Prime Video |
| Shopping | Amazon, Gymshark, GNC | Amazon, Lululemon, Thrive Market | Sephora, Net-a-porter, |
| Groceries | Whole Foods, Trader Joeβs | Whole Foods, Targets, Costco, Instacart | Whole Foods, Erewhon, Instacart |
| Health | MyFitnessPal, Strong | Whoop, EightSleep, Levels | ClassPass, Flo, Strava |
| Productivity | Notion, Notes | Notion, Slack, Discord | Notion |
| Category | πͺ Greek Gods | π§ Hubermans | π IT Girls |
|---|---|---|---|
| Offline | Gym, content creation | Conference, Tech Events | Pilates, Wellness events |
| Online | YouTube, Reddit, Instagram | Twitter, Podcasts, Substack | TikTok, Instagram, Pinterest |
| Events | Hyrox, Mr. Olympia | Comedy shows | Run clubs |
| Sports | NFL, MLB, Bodybuilding | Formula1, Golf | NFL, Reality shows |
| πͺ Greek Gods | π§ Hubermans | π IT Girls |
|---|---|---|
| Chris Bumstead, Tom Brady | Andrew Huberman, Naval Ravikant | Taylor Swift, Alex Earle |
| πͺ Greek Gods | π§ Hubermans | π IT Girls |
|---|---|---|
| Jeff Nippard, Sam Sulek, Will Tennyson | Huberman Lab, MKBHD | Emma Chamberlain, Alix Earle |
| Type | πͺ Greek Gods | π§ Hubermans | π IT Girls |
|---|---|---|---|
| Personal | Build body, gain discipline | Longevity, clarity, vitality | Look good, feel good, stay trendy |
| Professional | Grow social presence / fitness brand | Career success, wealth, status | Career growth, personal brand, online influence |
| πͺ Greek Gods | π§ Hubermans | π IT Girls |
|---|---|---|
| Lifting, filming, sports | Supplements, biohacking, meditation | Pilates, skincare, content creation |
| πͺ Greek Gods | π§ Hubermans | π IT Girls |
|---|---|---|
| Protein bars, yogurt, rice cakes | Yogurt, mixed nuts, jerky | Yogurt bowls, smoothies, granola |
“People do not care how much you know until they know how much you care.”
β Teddy Roosevelt